Program at a Glance: ISROMAC19 (Draft)
Dates: July 5th – July 7th, 2026
Venue: Waseda University International Conference Center
Social Events: RIHGA Royal Hotel Tokyo
| Day 0: Saturday, July 4 | ||
| Time | Event | Location |
| 17:00 - 18:30 | Early Registration | RIHGA Royal Hotel Tokyo |
| 18:30 - 20:30 | Welcome Reception | RIHGA Royal Hotel Tokyo |
| Day 1: Sunday, July 5 | ||
| Time | Event | Remarks |
| 08:30 - 09:30 | Registration | Lobby |
| 09:30 - 10:00 | Opening Ceremony | Main Hall (Ibuka Hall) |
| 10:00 - 11:00 | Plenary Lecture I | Keynote Speaker A |
| 11:00 - 11:20 | Coffee Break | |
| 11:20 - 12:40 | Parallel Sessions (Rooms 1-6) | Technical Sessions |
| 12:40 - 14:00 | Lunch Break | |
| 14:00 - 15:40 | Parallel Sessions (Rooms 1-6) | Technical Sessions |
| 15:40 - 16:00 | Coffee Break | |
| 16:00 - 17:40 | Parallel Sessions (Rooms 1-6) | Technical Sessions |
| Day 2: Monday, July 6 | ||
| Time | Event | Remarks |
| 09:30 - 10:30 | Plenary Lecture II | Keynote Speaker B |
| 10:30 - 10:50 | Coffee Break | |
| 10:50 - 12:30 | Parallel Sessions (Rooms 1-6) | Technical Sessions |
| 12:30 - 14:00 | Lunch Break | |
| 14:00 - 15:40 | Parallel Sessions (Rooms 1-6) | Technical Sessions |
| 15:40 - 16:00 | Coffee Break | |
| 16:00 - 17:40 | Parallel Sessions (Rooms 1-6) | Technical Sessions |
| 18:30 - 20:30 | Banquet | RIHGA Royal Hotel Tokyo |
| Day 3: Tuesday, July 7 | ||
| Time | Event | Remarks |
| 09:30 - 10:30 | Plenary Lecture III | Keynote Speaker C |
| 10:30 - 10:50 | Coffee Break | |
| 10:50 - 12:30 | Parallel Sessions (Rooms 1-6) | Technical Sessions |
| 12:30 - 14:00 | Lunch Break | |
| 14:00 - 15:40 | Parallel Sessions (Rooms 1-6) | Technical Sessions |
| 16:00 - 16:30 | Closing Ceremony | Main Hall (Ibuka Hall) |
